<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ipres</title>
	<atom:link href="http://www.ipres.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ipres.com</link>
	<description>www.ipres.com</description>
	<lastBuildDate>Mon, 15 Oct 2012 13:38:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Global Reserves Summit 2012</title>
		<link>http://www.ipres.com/global-reserves-summit-2012/</link>
		<comments>http://www.ipres.com/global-reserves-summit-2012/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 13:38:21 +0000</pubDate>
		<dc:creator>IPRES</dc:creator>
				<category><![CDATA[Exhibitions]]></category>

		<guid isPermaLink="false">http://www.ipres.com/?p=1218</guid>
		<description><![CDATA[IQPC-Global Reserves Summit, 29-31Oct. 2012 This year’s Global Reserves Summit focuses on unconventional reserves reporting, thorough in-depth discussions on reserves estimation techniques and best practice on the evaluation and auditing &#8230; <a href="http://www.ipres.com/global-reserves-summit-2012/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>IQPC-Global Reserves Summit, 29-31Oct. 2012</strong></p>
<p>This year’s Global Reserves Summit focuses on unconventional reserves reporting, thorough in-depth discussions on reserves estimation techniques and best practice on the evaluation and auditing of reserves. Come see our IPRESOURCE Manager, Tor Andersen, give a presentation on Addressing Uncertainty in Reservoir Simulation.</p>
<p><a href="http://www.globalreservessummit.co.uk/Event.aspx?id=766258 " target="_blank">Visit the official website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipres.com/global-reserves-summit-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Silver Partner</title>
		<link>http://www.ipres.com/microsoft-silver-partner/</link>
		<comments>http://www.ipres.com/microsoft-silver-partner/#comments</comments>
		<pubDate>Wed, 20 Jun 2012 06:17:42 +0000</pubDate>
		<dc:creator>IPRES</dc:creator>
				<category><![CDATA[News_general]]></category>
		<category><![CDATA[Other News]]></category>

		<guid isPermaLink="false">http://www.ipres.com/?p=1206</guid>
		<description><![CDATA[IPRES is now officially a Microsoft ISV Silver Partner. The Microsoft Partner Network gives software developers opportunities to distinguish themselves on the market by earning silver and gold competencies. We &#8230; <a href="http://www.ipres.com/microsoft-silver-partner/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>IPRES is now officially a Microsoft ISV Silver Partner. The Microsoft Partner Network gives software developers opportunities to distinguish themselves on the market by earning silver and gold competencies. We will have excellent access to the latest Microsoft technology and will be given special sales and marketing resources.<br />
<a href="http://www.ipres.com/wp-content/uploads/2012/06/microsoft_silver_isv_partner.png"><img class="alignleft size-full wp-image-1208" title="microsoft_silver_isv_partner" src="http://www.ipres.com/wp-content/uploads/2012/06/microsoft_silver_isv_partner.png" alt="Microsoft Silver Partner" width="2626" height="738" /></a> To be Silver Partner IPRES had to show Microsoft that:</p>
<p>·         customers like the products ‒ by giving references to Microsoft<br />
·         our products meet Microsoft standards ‒ by passing certain Microsoft tests</p>
<p>Our development team attends frequent training to learn about new technologies and practices.<br />
To read about Microsoft and their Partner Network you can visit <a title="Microsoft" href="http://www.microsoft.com" target="_blank">www.microsoft.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipres.com/microsoft-silver-partner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IO-Conference 2012</title>
		<link>http://www.ipres.com/io-conference-2012/</link>
		<comments>http://www.ipres.com/io-conference-2012/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 12:24:42 +0000</pubDate>
		<dc:creator>IPRES</dc:creator>
				<category><![CDATA[News_general]]></category>

		<guid isPermaLink="false">http://www.ipres.com/?p=1181</guid>
		<description><![CDATA[The 8th International Conference on Integrated Operations in Trondheim, Norway September 25-26 2012 IO Science and Practice is the international meeting place that will bring you to the network and &#8230; <a href="http://www.ipres.com/io-conference-2012/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>The 8th International Conference on Integrated Operations in Trondheim, Norway September 25-26 2012</strong></p>
<p><a title="IO-Conference web site" href="http://www.ioconf.no/2011/doku.php" target="_blank">IO Science and Practice</a> is the international meeting place that will bring you to the network and give you trends and opportunities for research and business in integrated operations. The conference attracts players from oil companies, suppliers, research laboratories and universities around the world. Intelligent petroleum fields and integrated operations are the most significant contributors to the next generation of petroleum field management.</p>
<p>Systems and service suppliers are presenting products and technology related to Integrated Operations in the Exhibition in the Conference mingling area. IPRES is one of the exhibitors in the Integrated Operations category. Stop by our booth to see our newest features and learn how our products can be of value to your company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipres.com/io-conference-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATCE 2012</title>
		<link>http://www.ipres.com/atce-2012/</link>
		<comments>http://www.ipres.com/atce-2012/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 12:22:40 +0000</pubDate>
		<dc:creator>IPRES</dc:creator>
				<category><![CDATA[Exhibitions]]></category>

		<guid isPermaLink="false">http://www.ipres.com/?p=1179</guid>
		<description><![CDATA[SPE Annual Technical Conference and Exhibition in San Antonio, TX 8-10 Oct. 2012 ACTE is once again held by the Society of Petroleum Engineers. This conference and exhibition attracts a &#8230; <a href="http://www.ipres.com/atce-2012/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>SPE Annual Technical Conference and Exhibition in San Antonio,<br />
TX 8-10 Oct. 2012</strong></p>
<p>ACTE is once again held by the Society of Petroleum Engineers. This conference and exhibition attracts a many companies from more than 50 countries in the E&amp;P industry. The conference features 400+ peer-selected technical papers covering current applications and future technologies and networking events. In addition, more than 300 companies are showcasing the latest technologies, new product launches, and valuable industry services.<br />
<a href="http://www.ipres.com/wp-content/gallery/generelle-bilder_1/nape_ipres2012.jpg" title="" class="shutterset_singlepic47" ><br />
	<img class="ngg-singlepic ngg-left" src="http://www.ipres.com/wp-content/gallery/cache/47__320x240_nape_ipres2012.jpg" alt="nape_ipres2012" title="nape_ipres2012" /><br />
</a></p>
<p>We will be exhibiting at ATCE together with our cooperation partners Hamilton Group and Aker Solutions. Stop by our booth and learn how our integrated approach can benefit your company’s investments.</p>
<p><a title="ATCE 2012" href="http://www.spe.org/atce/2012/pages/about/index.php " target="_blank">Visit ACTE official web site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipres.com/atce-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPRES achieves Oracle Gold Partnership</title>
		<link>http://www.ipres.com/ipres-achieves-oracle-gold-partnership/</link>
		<comments>http://www.ipres.com/ipres-achieves-oracle-gold-partnership/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 10:15:01 +0000</pubDate>
		<dc:creator>IPRES</dc:creator>
				<category><![CDATA[Other News]]></category>

		<guid isPermaLink="false">http://www.ipres.com/?p=1150</guid>
		<description><![CDATA[As of February 28th, IPRES is officially an Oracle Gold Partner in the Oracle Partner network. For IPRES customers, this will mean future compatibility with Oracle products as well as &#8230; <a href="http://www.ipres.com/ipres-achieves-oracle-gold-partnership/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>As of February 28th, IPRES is officially an Oracle Gold Partner in the Oracle Partner network. For IPRES customers, this will mean future compatibility with Oracle products as well as new functionality. Both Oracle and IPRES are looking forward to start this cooperation.</p>
<p><span id="more-1150"></span></p>
<p>Oracle is a worldwide software company with offices in more than 145 countries. Oracle offers an optimized and fully integrated stack of business hardware and software systems that help organizations overcome complexity and unleash innovation. A Gold Partnership includes benefits like access to Oracles Product Portfolio and allows our development team to tap into the vast pool of great Oracle products as well as relicensing of these products. To read more about Oracle, please visit <a href="http://www.oracle.com" target="_blank">www.oracle.com </a></p>
<p>IPRES is a software company headquartered in Oslo, Norway. IPRES develop advanced software and consult in the upstream petroleum Industry. They provide integrated decision support for major upstream investments through their software system, including IPRISK and IPRESOURCE. IPRISK promotes better and faster decision-making processes for key investment projects and serves as a communication platform between the technical disciplines and management. IPRESOURCE stores and retrieves current as well as historical data on production, reserves, contingent reserves, prospective resources, CAPEX and OPEX as well as reliable production prognosis following international audit standards. To read more, please visit <a href="http://www.ipres.com" target="_blank">www.ipres.com </a></p>
<p>For questions about this press release, please contact Linda Mæhre on <a href="mailto:info@ipres.com" target="_blank">info@ipres.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipres.com/ipres-achieves-oracle-gold-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPRES Signs Cooperation Agreement with Aker Solutions</title>
		<link>http://www.ipres.com/ipres-signs-cooperation-agreement-with-aker-solutions/</link>
		<comments>http://www.ipres.com/ipres-signs-cooperation-agreement-with-aker-solutions/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 10:02:03 +0000</pubDate>
		<dc:creator>IPRES</dc:creator>
				<category><![CDATA[News_general]]></category>
		<category><![CDATA[Other News]]></category>

		<guid isPermaLink="false">http://www.ipres.com/?p=1146</guid>
		<description><![CDATA[February 7, IPRES Norway entered an agreement with Aker Solutions on cooperation to achieve fully integrated field evaluation services associated with the IPRES Products. This means joint efforts in the &#8230; <a href="http://www.ipres.com/ipres-signs-cooperation-agreement-with-aker-solutions/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>February 7, IPRES Norway entered an agreement with Aker Solutions on cooperation to achieve fully integrated field evaluation services associated with the IPRES Products. This means joint efforts in the market and to selected customers to secure integrated field evaluation projects utilizing IPRES Products.</p>
<p><span id="more-1146"></span></p>
<p><a href="http://www.akersolutions.com" target="_blank">Aker Solutions</a> is a leading global oil services company that provides technology, engineering services, product solutions and field-life solutions for the oil and gas industry. Their services span from feasibility studies to execution of complex field development projects. Aker Solutions has approximately 18500 employees in more than 30 countries. The companies headquarter is at Fornebu, outside Oslo, Norway.</p>
<p>Aker Solutions offers field evaluation for the systematic comparison of field development cost, risk, and reward scenarios.</p>
<p>More information can be found on their website at <a href="http://www.akersolutions.com" target="_blank">www.akersolutions.com</a></p>
<p>IPRES has offices in Oslo and Trondheim, Norway as well as in London and Houston. It’s Integrated Petroleum Suite (IP Suite) is specifically designed to cover the entire upstream value chain and consist of two main modules: IPRISK® for field development and well planning, and IPRESOURCE® for resource management &amp; reporting, and advanced stochastic production forecasting.</p>
<p>For more information about this press release, please contact our Administration Coordinator Linda Mæhre on <a href="mailto:info@ipres.com" target="_blank">info@ipres.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipres.com/ipres-signs-cooperation-agreement-with-aker-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPRESOURCE &#8211; Predict reserves replacement</title>
		<link>http://www.ipres.com/ipresource/</link>
		<comments>http://www.ipres.com/ipresource/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 08:39:04 +0000</pubDate>
		<dc:creator>IPRES</dc:creator>
				<category><![CDATA[IPRESOURCE NEWS]]></category>
		<category><![CDATA[News_general]]></category>
		<category><![CDATA[Product News]]></category>

		<guid isPermaLink="false">http://www.66387.websys.sysedata.no/?p=1071</guid>
		<description><![CDATA[News in IPRESOURCE v.2.2 – Predict reserves replacement based on timelines on project level Challenges: • Production is on decline • Need of better future production forecast • When and &#8230; <a href="http://www.ipres.com/ipresource/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>News in IPRESOURCE v.2.2 – Predict reserves replacement based on timelines on project level</strong></p>
<p>Challenges:<br />
• Production is on decline<br />
• Need of better future production forecast<br />
• When and where to develop discoveries<br />
• When and where to drill prospects<br />
• Where to search for new prospects<br />
• Which infrastructure to keep or rebuild<br />
• How to fill capacity of pipelines</p>
<p>To meet these challenges, different reservoirs are connected to projects to build up a project portfolio.</p>
<p><span id="more-1071"></span></p>
<p>A project consists of phases, or PRMS resource classes, which are given estimated start and end dates. This will show how the project matures along the timeline through decision points and end up in the producing phase or resource class 1. In reports this is shown as charts based on the defined timeline, and how the volumes in development projects move along this timeline to monitor reserves replacement. To better visualize this in the reporting, forecast data are plotted along the timeline.</p>
<p><a href="http://www.ipres.com/wp-content/uploads/2012/02/IPRES_graf_IPRESOURCE.png"><img class="alignnone  wp-image-1127" title="IPRES_graf_IPRESOURCE" src="http://www.ipres.com/wp-content/uploads/2012/02/IPRES_graf_IPRESOURCE.png" alt="" width="620"  /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipres.com/ipresource/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The latest IPRISK v 3.0 release</title>
		<link>http://www.ipres.com/the-latest-iprisk-v-3-0-release/</link>
		<comments>http://www.ipres.com/the-latest-iprisk-v-3-0-release/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 08:32:38 +0000</pubDate>
		<dc:creator>IPRES</dc:creator>
				<category><![CDATA[IPRISK NEWS]]></category>
		<category><![CDATA[News_general]]></category>
		<category><![CDATA[Product News]]></category>

		<guid isPermaLink="false">http://www.66387.websys.sysedata.no/?p=1068</guid>
		<description><![CDATA[The latest IPRISK v 3.0 release (part of IPS 1.5) is now final and ready for download The release includes a completely new decision tree module, updated and additional fiscal &#8230; <a href="http://www.ipres.com/the-latest-iprisk-v-3-0-release/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>The latest IPRISK v 3.0 release (part of IPS 1.5) is now final and ready for download</strong></p>
<p>The release includes a completely new decision tree module, updated and additional fiscal regimes, new statistical libraries, compatibility with Crystal Ball API, as well as a number of smaller bug-fixes and improvements for enhanced user experience. This release is the start of a series of exciting releases planned for 2012 and 2013, which is part of what we in IPRES refer to as the “Next generation of IPRISK”. The aim is to transform the user experience of the classic IPRISK product and allow the user to combine the current technology with decision tree functionality, project explorer (database) and much more.</p>
<p><span id="more-1068"></span></p>
<p>The new decision tree module is written in C# using the latest .Net framework and allows the user to:<br />
• Frame the decision problem using drag-and-drop functionality to construct a decision tree<br />
• Load IPRISK model files directly into the end nodes in the decision tree to model risks and uncertainties for each outcome<br />
• Calculate optimum path based on the decision tree and loaded IPRISK model files<br />
• Compare possible outcomes within the tree in cumulative probability plot style graphs and tables<br />
• Modify the decision tree on the fly by copying, moving, adding, collapsing and expanding branches and sub-trees of the original tree<br />
• Trigger and update the IPRISK models directly from the tree<br />
• Export the decision tree, tables and plots to .PDF for management review and reporting</p>
<p>Contact <a href="mailto:tech-support@ipres.com">tech-support@ipres.com</a> for installation instructions and download of IPRISK v3.0.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipres.com/the-latest-iprisk-v-3-0-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOG Exhibition and Conference 2012</title>
		<link>http://www.ipres.com/aog-exhibition-and-conference-2012/</link>
		<comments>http://www.ipres.com/aog-exhibition-and-conference-2012/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 14:17:21 +0000</pubDate>
		<dc:creator>IPRES</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[News_general]]></category>

		<guid isPermaLink="false">http://www.66387.websys.sysedata.no/?p=1037</guid>
		<description><![CDATA[AOG Exhibition and Conference 2012 February 22-24th 2012 in Perth, Australia. Our Product Manager for IPRISK Well, Sverre Tresselt, will give a presentation at the Australian Oil and Gas Conference. &#8230; <a href="http://www.ipres.com/aog-exhibition-and-conference-2012/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>AOG Exhibition and Conference 2012 February 22-24th 2012 in Perth, Australia.</strong></p>
<p><em>Our Product Manager for IPRISK Well, Sverre Tresselt, will give a presentation at the Australian Oil and Gas Conference.</em></p>
<p>Integrated Decision Making Models in High Risk Environments: Case studies and what we have learned.</p>
<p>Future oil and gas projects will increasingly focus on more challenging and higher risk opportunities. Accurate assessment of the project risk is critical both for the project and for the company. The presentation will demonstrate not only how relevant risks and uncertainties are factored into decision-making, but also the economic value of being able to do so.</p>
<p>To read more about AOG, please visit <a href="http://www.aogexpo.com.au/" target="_blank">aogexpo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipres.com/aog-exhibition-and-conference-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAPE Winter Expo 2012</title>
		<link>http://www.ipres.com/nape-winter-expo-2012/</link>
		<comments>http://www.ipres.com/nape-winter-expo-2012/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 14:15:15 +0000</pubDate>
		<dc:creator>IPRES</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[News_general]]></category>

		<guid isPermaLink="false">http://www.66387.websys.sysedata.no/?p=1035</guid>
		<description><![CDATA[February 23-24th 2012, GRB Convention Center in Houston, Texas The world’s largest E&#38;P (upstream) expo, NAPE Expo provides a marketplace for the buying, selling and trading of oil and gas &#8230; <a href="http://www.ipres.com/nape-winter-expo-2012/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>February 23-24th 2012, GRB Convention Center in Houston, Texas</strong></p>
<p><strong></strong><em>The world’s largest E&amp;P (upstream) expo, NAPE Expo provides a marketplace for the buying, selling and trading of oil and gas prospects and producing properties via exhibit booths. NAPE is the premier E&amp;P networking venue – where one can see what’s going on throughout the entire oil patch.</em></p>
<p>We will be attending the NAPE Winter Expo, exhibiting together with our cooperation partners Hamilton Group and Aker Solutions. The combination of technologies and skills from Aker Solutions and Hamilton, with the software from IPRES secures a powerful state of the art integrated solution for oil and gas asset development planning.</p>
<p>By using an Integrated Decision Support System, IPRISK Field, and the experienced team from Aker Solutions, Hamilton and IPRES, uncertainty at all levels can be incorporated in the field development project analysis and both planned and unplanned events can be accounted for. In the end, this allows for better and faster decisions and alternative field development plans can be compared.</p>
<p>We will be showcasing our combined service offering at the Winter NAPE EXPO and we invite you stop by and visit us at Booth # 3212.<br />
To read more about NAPE, please visit <a href="http://www.napeexpo.com" target="_blank">napeexpo.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipres.com/nape-winter-expo-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
